Kinesiology Course Dates
Schedule – 2027 | ||
| January | ||
| 30th — 31st | ICPKP Certificate in Self-Care (BKP 101 - Energisers & Self-Testing) | £275 Per Person |
| February | ||
| 6th — 7th | K-Power Epigenetics Healing Cycles - Your DNA is Not Your Destiny | £145 Per Person |
| 27th and 28th | ICPKP Certificate in Professional Kinesiology Practice (BKP 102 - Manual Muscle-testing) | £275 Per Person |
| April | ||
| 3rd — 4th | ICPKP Certificate in Professional Kinesiology Practice (BKP 103) | £275 Per Person |
| 24th — 25th | ICPKP Certificate in Professional Kinesiology Practice (BKP 104) | £275 Per Person |
| May | ||
| 22nd and 23rd | ICPKP Certificate in Professional Kinesiology Practice (BKP 105) | £275 Per Person |
| June | ||
| 19th — 20th | ICPKP Certificate in Professional Kinesiology Practice (RBT 201) | £275 Per Person |
| July | ||
Please contact me if you are interested in taking any of these courses |
||
