Kinesiology Course Dates
Schedule – 2026 | ||
| September | ||
| 12th — 13th | ICPKP Certificate in Self-Care (BKP 101 - Energisers & Self-Testing) | £275 Per Person |
| 26th — 27th | K-Power Epigenetics Healing Cycles - Your DNA is Not Your Destiny | £145 Per Person |
| October | ||
| 10th and 11th | ICPKP Certificate in Professional Kinesiology Practice (BKP 102 - Manual Muscle-testing) | £275 Per Person |
| November | ||
| 7th — 8th | ICPKP Certificate in Professional Kinesiology Practice (BKP 103) | £275 Per Person |
| December | ||
| 5th — 6th | ICPKP Certificate in Professional Kinesiology Practice (BKP 104) | £275 Per Person |
Schedule – 2027 | ||
| January | ||
| 16th and 17th | ICPKP Certificate in Professional Kinesiology Practice (BKP 105) | £275 Per Person |
| February | ||
| 20th — 21st | ICPKP Certificate in Professional Kinesiology Practice (RBT 201) | £275 Per Person |
| March | ||
Please contact me if you are interested in taking any of these courses |
||
