Kinesiology Course Dates
Schedule – 2026 | ||
| April | ||
| 25th — 26th | ICPKP Certificate in Self-Care (BKP 101 - Energisers & Self-Testing) | £275 Per Person |
| May | ||
| 16th and 17th | ICPKP Certificate in Professional Kinesiology Practice (BKP 102 - Manual Muscle-testing) | £275 Per Person |
| June | ||
| 6th — 7th | ICPKP Certificate in Professional Kinesiology Practice (BKP 103) | £275 Per Person |
| 20th — 21st | K-Power Epigenetics Healing Cycles - Your DNA is Not Your Destiny | £145 Per Person |
| July | ||
| 4th — 5th | ICPKP Certificate in Professional Kinesiology Practice (BKP 104) | £275 Per Person |
| August | ||
| 8th and 9th | ICPKP Certificate in Professional Kinesiology Practice (BKP 105) | £275 Per Person |
| September | ||
| 12th — 13th | ICPKP Certificate in Professional Kinesiology Practice (RBT 201) | £275 Per Person |
| October | ||
Please contact me if you are interested in taking any of these courses |
||
